HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [CKW] PogoThePrez
Location: Lansdale, United States
Steam: STEAM_0:0:2262306
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  CKW
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 03:30:53
Total Connection Time: 8d 00:55:52h
Average Ping:* 84 ms (Latency: 42 ms)
Favorite Server:* |All Originals| Smorgasbord Server | HLStatsX
Favorite Map:* pl_thundermountain
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 74,212
Rank: 17
Kills per Minute: 1.31
Kills per Death: 1.8472 (2.29*)
Headshots per Kill: 0.0447 (0.0282*)
Shots per Kill: 23.06
Weapon Accuracy: 31.5% (28%*)
Headshots: 676 (139*)
Kills: 15,114 (4,928*)
Deaths: 8,182 (2,155*)
Longest Kill Streak: 26
Longest Death Streak: 11
Suicides: 109
Teammate Kills:* 25

  History [CKW] PogoThePrez's History:
  Events | Sessions | Awards (221) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
4.56% Kills needed: 2386 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Bronze Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Bronze Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Bronze Dominator Gold Cart Escort Bronze Fire Axe Bronze Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Bronze Assister Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Bronze Kill Award Gold Natascha Gold Sentry Gun Silver Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Revenger Gold Revolver Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Bronze Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Silver Scottish Resistance Gold Stun Gold Eyelander Silver Syringe Gun Gold Demoman Taunt Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Bronze Spy Taunt Bronze Teleport Gold Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Bronze Wrench
Global Awards
Batter Up! Shotgun Heavy


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [CKW] PogoThePrez 1d 05:43:30h 2010-09-09 04:23:40 2,767 1,154 2.40 8 0.00 2 23.5%
2 PogoThePrez 6d 19:12:22h 2010-08-13 22:52:46 12,347 7,028 1.76 668 0.05 107 35.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,089 times 2,178
2 Airblast Player 452 times 0
3 Destroyed a sentry gun 404 times 1,616
4 Stun 400 times 0
5 Domination 381 times 1,905
6 Double Kill (2 kills) 357 times 357
7 Teleporter Used (Not Own) 247 times 0
8 Triple Kill (3 kills) 219 times 438
9 Rocket Jump 216 times 0
10 Capture Blocked 211 times 211
11 Domination (4 kills) 173 times 519
12 Headshot Kill 139 times 278
13 Airshot Rocket 138 times 0
14 Destroyed a dispenser 133 times 399
15 Destroyed a teleporter 126 times 252
16 Rampage (5 kills) 107 times 428
17 Backstab Kill 101 times 202
18 Point Captured 91 times 455
19 Attached a Sapper 89 times 178
20 Built a sentry gun 88 times 264
21 Defended a Medic 83 times 83
22 Mega Kill (6 kills) 56 times 280
23 MVP #1 47 times 235
24 Extinguished Teammate (Pyro) 47 times 47
25 MVP #3 41 times 82
26 Picked up the flag 39 times 78
27 MVP #2 35 times 105
28 Disassembled a sentry gun 35 times -105
29 Deflected Pipebomb 34 times 0
30 Ownage (7 kills) 32 times 192
31 Deflected Rocket 32 times 0
32 Teleporter used 25 times 25
33 Defended the flag 24 times 24
34 Cart Escort 24 times 24
35 Revenge 23 times 69
36 Killing Spree (9 kills) 23 times 184
37 Killed charged medic 23 times 23
38 Built a teleporter 23 times 46
39 Airshot Sticky 22 times 0
40 Ultra Kill (8 kills) 20 times 140
41 Captured the flag 20 times 100
42 Airshot Stun 20 times 0
43 Dropped the flag (on death) 18 times 0
44 Airshot Pipebomb 18 times 0
45 Deflected Directhit Rocket 16 times 0
46 God Like (12+ kills) 15 times 165
47 Force Suicide 15 times 0
48 Monster Kill (10 kills) 13 times 117
49 Kill Assist - Medic 12 times 36
50 Sticky Jump 6 times 0
51 Deflected Arrow 5 times 0
52 Teleporter used (self) 4 times 0
53 Removed a Sapper 4 times 4
54 Extinguished Teammate (Medic) 4 times 4
55 Rocket Jump Kill 3 times 0
56 Airshot Headshot 3 times 0
57 Unstoppable (11 kills) 2 times 20
58 Ubercharge 2 times 2
59 Steal Sandvich 2 times 4
60 Deflected Baseball 2 times 0
61 Built a dispenser 2 times 6
62 Airshot Rocket (Airborne) 2 times 0
63 Dropped the flag (while alive) 1 times -2
64 Disassembled a teleporter 1 times -2
65 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 357 times 0
2 Revenge 154 times -462
3 Jarated player 86 times -86
4 Domination 35 times -175
5 Stun 23 times 0
6 Deflected Baseball 22 times 0
7 Deflected Rocket 7 times 0
8 Deflected Pipebomb 4 times 0
9 Deflected Arrow 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 151 times 29.49% 29.49%
2 The RED 141 times 27.54% 27.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 137 times 45.67% 45.67% 2,472 1,023 2.42
2 Heavy Heavy 64 times 21.33% 21.33% 1,363 563 2.42
3 Spy Spy 21 times 7.00% 7.00% 167 119 1.40
4 Pyro Pyro 21 times 7.00% 7.00% 251 129 1.95
5 Soldier Soldier 17 times 5.67% 5.67% 315 126 2.50
6 Sniper Sniper 14 times 4.67% 4.67% 169 87 1.94
7 Demo Man Demo Man 11 times 3.67% 3.67% 63 37 1.70
8 Engineer Engineer 8 times 2.67% 2.67% 74 39 1.90
9 Medic Medic 7 times 2.33% 2.33% 36 26 1.38




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 2,020 40.99% 40.99% 0 0.00% 0.00% 0.00
2 Heavy Shotgun 1.00 1,043 21.16% 21.16% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 232 4.71% 4.71% 0 0.00% 0.00% 0.00
4 Scout Pistol 1.50 229 4.65% 4.65% 0 0.00% 0.00% 0.00
5 Rocket 1.00 221 4.48% 4.48% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 133 2.70% 2.70% 109 78.42% 78.42% 0.82
7 Flame 1.00 133 2.70% 2.70% 0 0.00% 0.00% 0.00
8 Knife 2.00 110 2.23% 2.23% 0 0.00% 0.00% 0.00
9 World 1.00 103 2.09% 2.09% 0 0.00% 0.00% 0.00
10 Soldier Shotgun 1.00 83 1.68% 1.68% 0 0.00% 0.00% 0.00
11 The Sandman 1.75 74 1.50% 1.50% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 67 1.36% 1.36% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 56 1.14% 1.14% 0 0.00% 0.00% 0.00
14 Ambassador 1.00 56 1.14% 1.14% 26 18.71% 18.71% 0.46
15 Axtinguisher 2.00 44 0.89% 0.89% 0 0.00% 0.00% 0.00
16 Fists 2.00 39 0.79% 0.79% 0 0.00% 0.00% 0.00
17 Pipe 1.00 38 0.77% 0.77% 0 0.00% 0.00% 0.00
18 Bat 2.00 29 0.59% 0.59% 0 0.00% 0.00% 0.00
19 K.G.B. 2.00 25 0.51% 0.51% 0 0.00% 0.00% 0.00
20 Engy Shotgun 1.00 22 0.45% 0.45% 0 0.00% 0.00% 0.00
21 Scottish Resistance 1.00 20 0.41% 0.41% 0 0.00% 0.00% 0.00
22 Club 2.00 19 0.39% 0.39% 0 0.00% 0.00% 0.00
23 Syringe Gun 1.00 18 0.37% 0.37% 0 0.00% 0.00% 0.00
24 1.00 16 0.32% 0.32% 0 0.00% 0.00% 0.00
25 1.00 16 0.32% 0.32% 0 0.00% 0.00% 0.00
26 Bone Saw 2.00 16 0.32% 0.32% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 1) 1.00 12 0.24% 0.24% 0 0.00% 0.00% 0.00
28 Submachine Gun 1.00 9 0.18% 0.18% 0 0.00% 0.00% 0.00
29 Huntsman 1.00 8 0.16% 0.16% 4 2.88% 2.88% 0.50
30 Heavy Taunt 5.00 8 0.16% 0.16% 0 0.00% 0.00% 0.00
31 Deflected Rocket 2.00 5 0.10% 0.10% 0 0.00% 0.00% 0.00
32 Baseball 2.50 5 0.10% 0.10% 0 0.00% 0.00% 0.00
33 Shovel 2.00 4 0.08% 0.08% 0 0.00% 0.00% 0.00
34 1.00 4 0.08% 0.08% 0 0.00% 0.00% 0.00
35 Engy Pistol 1.00 4 0.08% 0.08% 0 0.00% 0.00% 0.00
36 Bottle 2.00 3 0.06% 0.06% 0 0.00% 0.00% 0.00
37 Remote Pipe 1.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
38 Deflected Grenade 2.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Scatter Gun 16,495 10,909 339,720 0 2,056 12.2381 66.1% 31.1 8.0
2 Heavy Shotgun 10,427 7,220 207,612 0 1,039 129.8750 69.2% 28.8 10.0
3 Minigun (Sasha) 56,440 3,646 66,375 0 356 1.3284 6.5% 18.2 158.5
4 Scout Pistol 7,617 1,738 26,070 0 236 47.2000 22.8% 15.0 32.3
5 Rocket 2,072 1,654 108,067 0 220 0.6111 79.8% 65.3 9.4
6 Sniper Rifle 536 239 18,851 109 133 1.4000 44.6% 78.9 4.0
7 Soldier Shotgun 526 380 11,820 0 84 5.2500 72.2% 31.1 6.3
8 Force-A-Nature 479 339 12,155 0 68 1.9429 70.8% 35.9 7.0
9 Pyro Shotgun 632 438 11,724 0 61 3.3889 69.3% 26.8 10.4
10 Ambassador 662 282 9,588 22 53 5.8889 42.6% 34.0 12.5
11 Pipe 508 254 16,888 0 37 0.2782 50.0% 66.5 13.7
12 Scottish Resistance 362 162 12,835 0 31 5.1667 44.8% 79.2 11.7
13 Engy Shotgun 235 193 5,040 0 23 1.0455 82.1% 26.1 10.2
14 Syringe Gun 2,839 590 5,900 0 20 6.6667 20.8% 10.0 142.0
15 Submachine Gun 857 176 1,408 0 9 0.8182 20.5% 8.0 95.2
16 Huntsman 64 25 2,867 4 8 0.1455 39.1% 114.7 8.0
17 Baseball 1,561 444 6,660 0 5 5.0000 28.4% 15.0 312.2
18 Engy Pistol 70 16 240 0 4 0.5000 22.9% 15.0 17.5
19 Deflected Rocket 48 3 151 0 3 3.0000 6.3% 50.3 16.0
20 Remote Pipe 45 25 1,877 0 2 0.0192 55.6% 75.1 22.5
21 Deflected Grenade 34 1 36 0 1 1.0000 2.9% 36.0 34.0
22 Revolver 65 30 1,020 0 0 0.0000 46.2% 34.0 0.0
23 Deflected Arrow 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_vector_v1 33 0.67% 0.67% 8 0.37% 0.37% 4.13 0 0.00% 0.00% 0.00
2 pl_dbheights_b5 120 2.44% 2.44% 30 1.39% 1.39% 4.00 0 0.00% 0.00% 0.00
3 cp_labor 36 0.73% 0.73% 12 0.56% 0.56% 3.00 0 0.00% 0.00% 0.00
4 pl_frontier 108 2.19% 2.19% 37 1.72% 1.72% 2.92 1 0.72% 0.72% 0.01
5 cp_gravelpit 162 3.29% 3.29% 57 2.65% 2.65% 2.84 0 0.00% 0.00% 0.00
6 pl_upward 298 6.05% 6.05% 111 5.15% 5.15% 2.68 0 0.00% 0.00% 0.00
7 cp_warpath2 48 0.97% 0.97% 18 0.84% 0.84% 2.67 0 0.00% 0.00% 0.00
8 koth_nucleus 60 1.22% 1.22% 23 1.07% 1.07% 2.61 0 0.00% 0.00% 0.00
9 pl_badwater 378 7.67% 7.67% 146 6.77% 6.77% 2.59 51 36.69% 36.69% 0.13
10 cp_roswell 30 0.61% 0.61% 12 0.56% 0.56% 2.50 0 0.00% 0.00% 0.00
11 koth_sawmill 15 0.30% 0.30% 6 0.28% 0.28% 2.50 0 0.00% 0.00% 0.00
12 pl_goldrush 334 6.78% 6.78% 136 6.31% 6.31% 2.46 0 0.00% 0.00% 0.00
13 plr_hightower 308 6.25% 6.25% 128 5.94% 5.94% 2.41 9 6.47% 6.47% 0.03
14 pl_deadwood 294 5.97% 5.97% 122 5.66% 5.66% 2.41 7 5.04% 5.04% 0.02
15 cp_gydan 70 1.42% 1.42% 29 1.35% 1.35% 2.41 0 0.00% 0.00% 0.00
16 pl_thundermountain 641 13.01% 13.01% 267 12.39% 12.39% 2.40 48 34.53% 34.53% 0.07
17 pl_cranetop_b8 99 2.01% 2.01% 42 1.95% 1.95% 2.36 0 0.00% 0.00% 0.00
18 cp_well 81 1.64% 1.64% 36 1.67% 1.67% 2.25 0 0.00% 0.00% 0.00
19 ctf_2fort 175 3.55% 3.55% 79 3.67% 3.67% 2.22 1 0.72% 0.72% 0.01
20 ctf_doublecross 133 2.70% 2.70% 60 2.78% 2.78% 2.22 0 0.00% 0.00% 0.00
21 cp_coldfront 103 2.09% 2.09% 48 2.23% 2.23% 2.15 0 0.00% 0.00% 0.00
22 pl_swiftwater_frc3a1 122 2.48% 2.48% 58 2.69% 2.69% 2.10 0 0.00% 0.00% 0.00
23 cp_granary 61 1.24% 1.24% 29 1.35% 1.35% 2.10 0 0.00% 0.00% 0.00
24 cp_gorge 341 6.92% 6.92% 166 7.70% 7.70% 2.05 0 0.00% 0.00% 0.00
25 plr_whalerace_a4a 6 0.12% 0.12% 3 0.14% 0.14% 2.00 0 0.00% 0.00% 0.00
26 cp_desertfortress 51 1.03% 1.03% 26 1.21% 1.21% 1.96 0 0.00% 0.00% 0.00
27 ctf_turbine 157 3.19% 3.19% 82 3.81% 3.81% 1.91 0 0.00% 0.00% 0.00
28 cp_badlands 87 1.77% 1.77% 47 2.18% 2.18% 1.85 0 0.00% 0.00% 0.00
29 cp_dustbowl 316 6.41% 6.41% 172 7.98% 7.98% 1.84 12 8.63% 8.63% 0.04
30 pl_hoodoo_final 150 3.04% 3.04% 85 3.94% 3.94% 1.76 0 0.00% 0.00% 0.00
31 plr_pipeline 47 0.95% 0.95% 27 1.25% 1.25% 1.74 0 0.00% 0.00% 0.00
32 cp_junction_final 38 0.77% 0.77% 28 1.30% 1.30% 1.36 4 2.88% 2.88% 0.11
33 cp_yukon_final 17 0.34% 0.34% 16 0.74% 0.74% 1.06 6 4.32% 4.32% 0.35
34 (Unaccounted) 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
35 cp_egypt_final 8 0.16% 0.16% 9 0.42% 0.42% 0.89 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |All Originals| Smorgasbord Server | HLStatsX 3,894 79.02% 79.02% 1,699 2.2919 123 88.49% 88.49% 0.0316
2 |All Originals| Back to Basics | HLStatsX 1,034 20.98% 20.98% 456 2.2675 16 11.51% 11.51% 0.0155




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesClover 70 1.42% 1.42% 19 0.88% 0.88% 3.68 0 0.00% 0.00% 0.00
2  Canadamuu chang' </3 67 1.36% 1.36% 23 1.07% 1.07% 2.91 0 0.00% 0.00% 0.00
3  United statesKeraldo [AO] 53 1.08% 1.08% 24 1.11% 1.11% 2.21 0 0.00% 0.00% 0.00
4  United statesBacon 53 1.08% 1.08% 14 0.65% 0.65% 3.79 0 0.00% 0.00% 0.00
5  United statesZimbabwe 46 0.93% 0.93% 14 0.65% 0.65% 3.29 0 0.00% 0.00% 0.00
6  United statesJack :3 43 0.87% 0.87% 19 0.88% 0.88% 2.26 0 0.00% 0.00% 0.00
7  CanadaJayPeeG 43 0.87% 0.87% 13 0.60% 0.60% 3.31 1 1.15% 1.15% 0.02
8  CanadaJ-Sizzle [Jella] 43 0.87% 0.87% 4 0.19% 0.19% 10.75 1 1.15% 1.15% 0.02
9  United statesGoofy 40 0.81% 0.81% 12 0.56% 0.56% 3.33 0 0.00% 0.00% 0.00
10  Canadapuppy 39 0.79% 0.79% 41 1.90% 1.90% 0.95 0 0.00% 0.00% 0.00
11  United statesMeltedUFO 38 0.77% 0.77% 11 0.51% 0.51% 3.45 0 0.00% 0.00% 0.00
12  CanadaFriedPillows 38 0.77% 0.77% 9 0.42% 0.42% 4.22 0 0.00% 0.00% 0.00
13  Canadasuprix in a miniskirt 36 0.73% 0.73% 37 1.72% 1.72% 0.97 0 0.00% 0.00% 0.00
14  United statesAli Katt 36 0.73% 0.73% 9 0.42% 0.42% 4.00 0 0.00% 0.00% 0.00
15  CanadaOgg Vorbis 35 0.71% 0.71% 30 1.39% 1.39% 1.17 0 0.00% 0.00% 0.00
16  United statessimon`<33 34 0.69% 0.69% 51 2.37% 2.37% 0.67 0 0.00% 0.00% 0.00
17  United stateszolso 34 0.69% 0.69% 16 0.74% 0.74% 2.13 3 3.45% 3.45% 0.09
18  United statesElla [Jella] 34 0.69% 0.69% 8 0.37% 0.37% 4.25 0 0.00% 0.00% 0.00
19  United statesBig Boss[AO] 34 0.69% 0.69% 5 0.23% 0.23% 6.80 0 0.00% 0.00% 0.00
20  United statesSnes [AO] 32 0.65% 0.65% 8 0.37% 0.37% 4.00 0 0.00% 0.00% 0.00
21  United statesPhattyB_36 31 0.63% 0.63% 29 1.35% 1.35% 1.07 0 0.00% 0.00% 0.00
22  United statesGryphon 31 0.63% 0.63% 6 0.28% 0.28% 5.17 1 1.15% 1.15% 0.03
23  United statesKaervek 30 0.61% 0.61% 31 1.44% 1.44% 0.97 0 0.00% 0.00% 0.00
24  United statesThe Fame Mons†er 30 0.61% 0.61% 12 0.56% 0.56% 2.50 2 2.30% 2.30% 0.07
25  United statesSony Ericsson Xperia X10 29 0.59% 0.59% 13 0.60% 0.60% 2.23 0 0.00% 0.00% 0.00
26  United statesBeer goggles [AO] 29 0.59% 0.59% 12 0.56% 0.56% 2.42 0 0.00% 0.00% 0.00
27  CanadaFire Marshall Bill 28 0.57% 0.57% 15 0.70% 0.70% 1.87 0 0.00% 0.00% 0.00
28  United statesL'Espion 28 0.57% 0.57% 8 0.37% 0.37% 3.50 0 0.00% 0.00% 0.00
29  CanadaSurreal-|[ridge]| 27 0.55% 0.55% 17 0.79% 0.79% 1.59 1 1.15% 1.15% 0.04
30  Canada-Paperst- 27 0.55% 0.55% 15 0.70% 0.70% 1.80 1 1.15% 1.15% 0.04
31  United statesBIG O! 26 0.53% 0.53% 5 0.23% 0.23% 5.20 0 0.00% 0.00% 0.00
32  United statesNakota Xterria <3 25 0.51% 0.51% 6 0.28% 0.28% 4.17 1 1.15% 1.15% 0.04
33  United statesGrumbler [עץ] 24 0.49% 0.49% 12 0.56% 0.56% 2.00 0 0.00% 0.00% 0.00
34  United statesStealthZer0 (DvtG) 24 0.49% 0.49% 9 0.42% 0.42% 2.67 0 0.00% 0.00% 0.00
35  United statesSmooth 24 0.49% 0.49% 5 0.23% 0.23% 4.80 0 0.00% 0.00% 0.00
36  United statesNikola Tesla 23 0.47% 0.47% 10 0.46% 0.46% 2.30 0 0.00% 0.00% 0.00
37  CanadaSpincity 22 0.45% 0.45% 12 0.56% 0.56% 1.83 0 0.00% 0.00% 0.00
38  United statesWildSevens[AO] 22 0.45% 0.45% 2 0.09% 0.09% 11.00 0 0.00% 0.00% 0.00
39  United statesRopeburn 21 0.43% 0.43% 16 0.74% 0.74% 1.31 0 0.00% 0.00% 0.00
40  United statesReverend Brown 21 0.43% 0.43% 9 0.42% 0.42% 2.33 0 0.00% 0.00% 0.00
41  United statesV Wu 21 0.43% 0.43% 8 0.37% 0.37% 2.63 0 0.00% 0.00% 0.00
42  United kingdomclown shoes 21 0.43% 0.43% 1 0.05% 0.05% 21.00 0 0.00% 0.00% 0.00
43  United statesuberMelon ° FAVRUMBLE 20 0.41% 0.41% 13 0.60% 0.60% 1.54 0 0.00% 0.00% 0.00
44  United statesControl 20 0.41% 0.41% 12 0.56% 0.56% 1.67 1 1.15% 1.15% 0.05
45  United statesArgyle[Ref] 20 0.41% 0.41% 10 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
46  United statesDrkphoenix 20 0.41% 0.41% 5 0.23% 0.23% 4.00 0 0.00% 0.00% 0.00
47  CanadaCruelNoise 20 0.41% 0.41% 5 0.23% 0.23% 4.00 1 1.15% 1.15% 0.05
48  United states`dM 19 0.39% 0.39% 18 0.84% 0.84% 1.06 0 0.00% 0.00% 0.00
49  United statesI got a rock! @_@ 19 0.39% 0.39% 15 0.70% 0.70% 1.27 0 0.00% 0.00% 0.00
50  United statesSong! 19 0.39% 0.39% 9 0.42% 0.42% 2.11 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]