HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada puppy
Location: Toronto, Canada
Steam: STEAM_0:0:4990099
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 02:04:52
Total Connection Time: 13d 12:25:57h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* |All Originals| Smorgasbord Server | HLStatsX
Favorite Map:* pl_thundermountain
Favorite Weapon:* Rocket

Statistics Summary

Activity: 100% 100%
Points: 80,542
Rank: 10
Kills per Minute: 0.88
Kills per Death: 1.2528 (1.39*)
Headshots per Kill: 0.0159 (0.0263*)
Shots per Kill: 12.41
Weapon Accuracy: 49.6% (49%*)
Headshots: 272 (228*)
Kills: 17,060 (8,679*)
Deaths: 13,617 (6,247*)
Longest Kill Streak: 22
Longest Death Streak: 16
Suicides: 169
Teammate Kills:* 25

  History puppy's History:
  Events | Sessions | Awards (188) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
82.4% Kills needed: 440 (82%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Gold Axtinguisher Silver Backburner Bronze Backstabber Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Gold Buff Deploy Silver Sapper Gold Built Dispenser Gold Built Sentry Gun Silver Blocker Gold Uber Gold Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Bronze Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Bronze K.G.B. Bronze Jarate Silver Assister Bronze Charged Medic Kills Gold Healer Bronze Knife Gold Latency Gold Minigun Silver Kill Award Gold Natascha Gold Sentry Gun Gold Engy Pistol Bronze Scout Pistol Silver Capture Point Bronze Revenger Gold Revolver Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Submachine Gun Gold Sniper Rifle Bronze Steal Sandvich Gold Scottish Resistance Bronze Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Bronze Huntsman Bronze Flaming Hunstman Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Bronze Tribalman's Shiv Bronze Ubersaw Silver Equalizer Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 puppy 2d 06:23:01h 2010-09-09 02:19:17 3,273 2,170 1.51 42 0.01 22 71.3%
2 Buda 7d 22:59:17h 2010-08-21 01:29:20 10,235 7,506 1.36 222 0.02 87 44.7%
3 nabisco|Buda 0d 00:03:32h 2010-07-30 15:03:35 6 3 2.00 0 0.00 0 36.4%
4 Ska 0d 00:29:28h 2010-07-29 15:18:53 25 23 1.09 0 0.00 0 55.3%
5 Ska [TB] 0d 03:56:01h 2010-07-29 14:32:26 216 173 1.25 0 0.00 3 33.9%
6 Bu 0d 00:38:35h 2010-07-29 00:07:46 73 41 1.78 0 0.00 0 68.6%
7 Boo 0d 00:10:23h 2010-07-28 23:29:11 8 9 0.89 0 0.00 0 54.7%
8 Discus|Buda 0d 00:23:20h 2010-07-28 20:51:56 6 7 0.86 0 0.00 1 35.7%
9 Scottobot 0d 01:45:38h 2010-07-27 01:28:16 126 102 1.24 1 0.01 2 64.4%
10 The Same Mons†er 0d 00:21:23h 2010-07-27 01:23:31 20 14 1.43 1 0.05 0 56.5%
11 drunken buda 0d 01:24:23h 2010-07-06 15:07:00 48 41 1.17 0 0.00 0 55.7%
12 (1)Buda 0d 00:00:00h 2010-07-01 18:36:58 0 0 0.00 0 - 0 0.0%
13 Skuda 2d 20:59:28h 2010-06-28 14:22:32 3,010 3,480 0.86 6 0.00 54 52.0%
14 Spork! 0d 00:04:00h 2010-06-28 14:09:08 4 3 1.33 0 0.00 0 28.6%
15 Skuda The Bad Spy 0d 00:47:28h 2010-03-11 00:59:44 10 45 0.22 0 0.00 0 30.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 2,072 times 4,144
2 Airshot Rocket 1,855 times 0
3 Destroyed a sentry gun 1,153 times 4,612
4 Attached a Sapper 1,141 times 2,282
5 Teleporter Used (Not Own) 991 times 0
6 Rocket Jump 954 times 0
7 Double Kill (2 kills) 911 times 911
8 Backstab Kill 724 times 1,448
9 Airblast Player 641 times 0
10 Capture Blocked 588 times 588
11 Cart Escort 524 times 524
12 Domination 508 times 2,540
13 Triple Kill (3 kills) 472 times 944
14 Destroyed a teleporter 423 times 846
15 Destroyed a dispenser 388 times 1,164
16 Point Captured 319 times 1,595
17 Domination (4 kills) 265 times 795
18 Teleporter used 245 times 245
19 Airshot Sticky 233 times 0
20 Headshot Kill 228 times 456
21 Built a sentry gun 184 times 552
22 Revenge 159 times 477
23 Jarated player 158 times 158
24 Sticky Jump 140 times 0
25 Defended a Medic 130 times 130
26 Rampage (5 kills) 122 times 488
27 Airshot Pipebomb 114 times 0
28 Built a teleporter 112 times 224
29 MVP #1 105 times 525
30 Deflected Rocket 96 times 0
31 Built a dispenser 94 times 282
32 Deployed Buff Flag 85 times 85
33 Stun 81 times 0
34 MVP #2 78 times 234
35 Mega Kill (6 kills) 73 times 365
36 Extinguished Teammate (Pyro) 69 times 69
37 Removed a Sapper 63 times 63
38 Picked up the flag 61 times 122
39 Killed charged medic 49 times 49
40 MVP #3 48 times 96
41 Defended the flag 46 times 46
42 Force Suicide 41 times 0
43 Rocket Jump Kill 37 times 0
44 Dropped the flag (on death) 37 times 0
45 Ownage (7 kills) 36 times 216
46 Deflected Pipebomb 36 times 0
47 Airshot Arrow 25 times 0
48 Airshot Flare 24 times 0
49 Ultra Kill (8 kills) 23 times 161
50 Captured the flag 21 times 105
51 Extinguished Teammate (Sniper) 20 times 20
52 Deflected Arrow 17 times 0
53 Airshot Rocket (Airborne) 17 times 0
54 Teleporter used (self) 16 times 0
55 Extinguished Teammate (Engineer) 16 times 16
56 Killing Spree (9 kills) 14 times 112
57 Airshot Headshot 13 times 0
58 God Like (12+ kills) 12 times 132
59 Deflected Directhit Rocket 11 times 0
60 Monster Kill (10 kills) 8 times 72
61 Disassembled a dispenser 7 times -21
62 Sticky Jump Kill 6 times 0
63 Steal Sandvich 4 times 8
64 Unstoppable (11 kills) 3 times 30
65 Airshot Sticky (Airborne) 3 times 0
66 Kill Assist - Medic 2 times 6
67 Deflected Jarate 2 times 0
68 Deflected Flare 2 times 0
69 Deflected Baseball 2 times 0
70 Blocked with Shield 2 times 0
71 Airshot Stun 2 times 0
72 First Blood 1 times 1
73 Dropped the flag (while alive) 1 times -2
74 Disassembled a sentry gun 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 914 times 0
2 Domination 332 times -1660
3 Revenge 276 times -828
4 Jarated player 255 times -255
5 Deflected Rocket 248 times 0
6 Stun 49 times 0
7 Deflected Pipebomb 35 times 0
8 Deflected Arrow 8 times 0
9 Blocked with Shield 6 times 0
10 Deflected Flare 3 times 0
11 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 385 times 30.78% 30.78%
2 The RED 348 times 27.82% 27.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 279 times 34.96% 34.96% 3,575 2,180 1.64
2 Pyro Pyro 196 times 24.56% 24.56% 2,500 1,872 1.34
3 Spy Spy 113 times 14.16% 14.16% 739 763 0.97
4 Sniper Sniper 68 times 8.52% 8.52% 401 438 0.92
5 Scout Scout 37 times 4.64% 4.64% 331 269 1.23
6 Demo Man Demo Man 37 times 4.64% 4.64% 475 361 1.32
7 Engineer Engineer 34 times 4.26% 4.26% 265 139 1.91
8 Heavy Heavy 32 times 4.01% 4.01% 155 83 1.87
9 Medic Medic 2 times 0.25% 0.25% 0 3 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 3,428 39.50% 39.50% 0 0.00% 0.00% 0.00
2 Backburner 1.00 1,262 14.54% 14.54% 0 0.00% 0.00% 0.00
3 Flame 1.00 1,044 12.03% 12.03% 0 0.00% 0.00% 0.00
4 Knife 2.00 765 8.81% 8.81% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 302 3.48% 3.48% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 244 2.81% 2.81% 166 72.81% 72.81% 0.68
7 Scatter Gun 1.25 223 2.57% 2.57% 0 0.00% 0.00% 0.00
8 Pipe 1.00 190 2.19% 2.19% 0 0.00% 0.00% 0.00
9 World 1.00 171 1.97% 1.97% 0 0.00% 0.00% 0.00
10 Minigun (Sasha) 1.00 123 1.42% 1.42% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 121 1.39% 1.39% 0 0.00% 0.00% 0.00
12 Huntsman 1.00 94 1.08% 1.08% 49 21.49% 21.49% 0.52
13 Soldier Shotgun 1.00 75 0.86% 0.86% 0 0.00% 0.00% 0.00
14 K.G.B. 2.00 62 0.71% 0.71% 0 0.00% 0.00% 0.00
15 The Sandman 1.75 61 0.70% 0.70% 0 0.00% 0.00% 0.00
16 Equalizer 2.00 57 0.66% 0.66% 0 0.00% 0.00% 0.00
17 Revolver 1.00 49 0.56% 0.56% 0 0.00% 0.00% 0.00
18 The Tribalman's Shiv 2.00 44 0.51% 0.51% 0 0.00% 0.00% 0.00
19 Flaregun 2.00 44 0.51% 0.51% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 36 0.41% 0.41% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 35 0.40% 0.40% 0 0.00% 0.00% 0.00
22 Bat 2.00 35 0.40% 0.40% 0 0.00% 0.00% 0.00
23 1.00 33 0.38% 0.38% 0 0.00% 0.00% 0.00
24 1.00 31 0.36% 0.36% 0 0.00% 0.00% 0.00
25 Pyro Shotgun 1.00 25 0.29% 0.29% 0 0.00% 0.00% 0.00
26 Bottle 2.00 23 0.27% 0.27% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 20 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Ambassador 1.00 16 0.18% 0.18% 12 5.26% 5.26% 0.75
29 1.00 15 0.17% 0.17% 0 0.00% 0.00% 0.00
30 Wrench 2.00 11 0.13% 0.13% 0 0.00% 0.00% 0.00
31 Scout Pistol 1.50 5 0.06% 0.06% 0 0.00% 0.00% 0.00
32 Huntsman (Fire arrow) 1.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
33 Deflected Grenade 2.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00
34 The Homewrecker 2.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
35 Direct Hit 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
36 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
37 Force-A-Nature 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
38 Deflected Arrow 2.00 2 0.02% 0.02% 1 0.44% 0.44% 0.50
39 The Scotsman's Skullcutter 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
40 Telefrag 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
41 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
42 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
43 The Pain Train 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Baseball 2.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 29,086 22,018 1,428,474 0 3,629 4.2644 75.7% 64.9 8.0
2 Remote Pipe 3,602 1,928 147,536 0 319 0.9608 53.5% 76.5 11.3
3 Sniper Rifle 1,225 488 43,774 169 251 0.6228 39.8% 89.7 4.9
4 Scatter Gun 2,252 1,321 40,122 0 227 0.5633 58.7% 30.4 9.9
5 Pipe 2,959 1,228 80,482 0 182 0.5385 41.5% 65.5 16.3
6 Minigun (Sasha) 19,576 2,452 38,376 0 123 0.1783 12.5% 15.7 159.2
7 Huntsman 924 247 25,832 47 95 0.7364 26.7% 104.6 9.7
8 Soldier Shotgun 591 320 8,748 0 75 2.2059 54.1% 27.3 7.9
9 Revolver 525 211 8,422 0 56 1.7500 40.2% 39.9 9.4
10 Flaregun 1,283 320 9,600 0 43 3.5833 24.9% 30.0 29.8
11 Pyro Shotgun 336 216 5,022 0 28 0.4375 64.3% 23.3 12.0
12 Ambassador 135 63 2,142 14 21 1.3125 46.7% 34.0 6.4
13 Deflected Rocket 107 10 803 0 20 0.8333 9.3% 80.3 5.4
14 Scout Pistol 149 38 570 0 5 0.2000 25.5% 15.0 29.8
15 Direct Hit 22 9 919 0 3 0.0265 40.9% 102.1 7.3
16 Deflected Grenade 36 0 0 0 3 1.0000 0.0% 0.0 12.0
17 Force-A-Nature 4 3 178 0 2 0.0174 75.0% 59.3 2.0
18 Deflected Arrow 17 0 0 1 2 2.0000 0.0% 0.0 8.5
19 Baseball 162 92 1,380 0 1 0.5000 56.8% 15.0 162.0
20 Engy Shotgun 2 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Deflected Flare 2 0 0 0 0 0.0000 0.0% 0.0 0.0
22 Blutsauger 122 33 330 0 0 0.0000 27.0% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 8 0.09% 0.09% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
2 balloon_race_v2b 23 0.27% 0.27% 4 0.06% 0.06% 5.75 1 0.44% 0.44% 0.04
3 pl_swiftwater_frc3a1 365 4.21% 4.21% 210 3.36% 3.36% 1.74 2 0.88% 0.88% 0.01
4 cp_desertfortress 66 0.76% 0.76% 39 0.62% 0.62% 1.69 0 0.00% 0.00% 0.00
5 pl_upward 217 2.50% 2.50% 134 2.15% 2.15% 1.62 15 6.58% 6.58% 0.07
6 koth_nucleus 155 1.79% 1.79% 97 1.55% 1.55% 1.60 1 0.44% 0.44% 0.01
7 cp_gydan 88 1.01% 1.01% 56 0.90% 0.90% 1.57 1 0.44% 0.44% 0.01
8 cp_roswell 85 0.98% 0.98% 54 0.86% 0.86% 1.57 0 0.00% 0.00% 0.00
9 pl_thundermountain 1,272 14.66% 14.66% 814 13.03% 13.03% 1.56 29 12.72% 12.72% 0.02
10 pl_cranetop_b8 273 3.15% 3.15% 175 2.80% 2.80% 1.56 0 0.00% 0.00% 0.00
11 ctf_doublecross 48 0.55% 0.55% 31 0.50% 0.50% 1.55 5 2.19% 2.19% 0.10
12 cp_granary 150 1.73% 1.73% 98 1.57% 1.57% 1.53 0 0.00% 0.00% 0.00
13 cp_labor 53 0.61% 0.61% 35 0.56% 0.56% 1.51 0 0.00% 0.00% 0.00
14 ctf_2fort 359 4.14% 4.14% 240 3.84% 3.84% 1.50 12 5.26% 5.26% 0.03
15 arena_nucleus 6 0.07% 0.07% 4 0.06% 0.06% 1.50 0 0.00% 0.00% 0.00
16 cp_gorge 343 3.95% 3.95% 231 3.70% 3.70% 1.48 3 1.32% 1.32% 0.01
17 cp_gravelpit 300 3.46% 3.46% 203 3.25% 3.25% 1.48 12 5.26% 5.26% 0.04
18 ctf_vector_v1 96 1.11% 1.11% 65 1.04% 1.04% 1.48 0 0.00% 0.00% 0.00
19 koth_sawmill 56 0.65% 0.65% 39 0.62% 0.62% 1.44 0 0.00% 0.00% 0.00
20 plr_pipeline 135 1.56% 1.56% 96 1.54% 1.54% 1.41 6 2.63% 2.63% 0.04
21 cp_badlands 120 1.38% 1.38% 85 1.36% 1.36% 1.41 4 1.75% 1.75% 0.03
22 pl_deadwood 194 2.24% 2.24% 140 2.24% 2.24% 1.39 9 3.95% 3.95% 0.05
23 cp_coldfront 155 1.79% 1.79% 113 1.81% 1.81% 1.37 1 0.44% 0.44% 0.01
24 cp_dustbowl 1,023 11.79% 11.79% 757 12.12% 12.12% 1.35 23 10.09% 10.09% 0.02
25 cp_egypt_final 81 0.93% 0.93% 60 0.96% 0.96% 1.35 0 0.00% 0.00% 0.00
26 pl_frontier 290 3.34% 3.34% 223 3.57% 3.57% 1.30 3 1.32% 1.32% 0.01
27 pl_badwater 815 9.39% 9.39% 634 10.15% 10.15% 1.29 12 5.26% 5.26% 0.01
28 cp_warpath2 66 0.76% 0.76% 52 0.83% 0.83% 1.27 9 3.95% 3.95% 0.14
29 cp_freight_final1 29 0.33% 0.33% 23 0.37% 0.37% 1.26 0 0.00% 0.00% 0.00
30 ctf_turbine 381 4.39% 4.39% 304 4.87% 4.87% 1.25 16 7.02% 7.02% 0.04
31 pl_goldrush 707 8.15% 8.15% 568 9.09% 9.09% 1.24 21 9.21% 9.21% 0.03
32 cp_well 65 0.75% 0.75% 53 0.85% 0.85% 1.23 0 0.00% 0.00% 0.00
33 plr_hightower 239 2.75% 2.75% 213 3.41% 3.41% 1.12 42 18.42% 18.42% 0.18
34 cp_yukon_final 55 0.63% 0.63% 50 0.80% 0.80% 1.10 0 0.00% 0.00% 0.00
35 pl_hoodoo_final 154 1.77% 1.77% 142 2.27% 2.27% 1.08 1 0.44% 0.44% 0.01
36 pl_dbheights_b5 167 1.92% 1.92% 157 2.51% 2.51% 1.06 0 0.00% 0.00% 0.00
37 cp_junction_final 35 0.40% 0.40% 39 0.62% 0.62% 0.90 0 0.00% 0.00% 0.00
38 plr_whalerace_a4a 5 0.06% 0.06% 9 0.14% 0.14% 0.56 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |All Originals| Smorgasbord Server | HLStatsX 5,407 62.30% 62.30% 3,829 1.4121 95 41.67% 41.67% 0.0176
2 |All Originals| Back to Basics | HLStatsX 3,272 37.70% 37.70% 2,418 1.3532 133 58.33% 58.33% 0.0406




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadamuu chang' </3 159 1.83% 1.83% 60 0.96% 0.96% 2.65 4 2.53% 2.53% 0.03
2  United statesMr. Soapy 136 1.57% 1.57% 81 1.30% 1.30% 1.68 2 1.27% 1.27% 0.01
3  United statesThe Fame Mons†er 120 1.38% 1.38% 74 1.18% 1.18% 1.62 5 3.16% 3.16% 0.04
4  United stateszolso 118 1.36% 1.36% 98 1.57% 1.57% 1.20 3 1.90% 1.90% 0.03
5  United statesArgyle[Ref] 98 1.13% 1.13% 94 1.50% 1.50% 1.04 4 2.53% 2.53% 0.04
6  United statesBeer goggles [AO] 89 1.03% 1.03% 69 1.10% 1.10% 1.29 0 0.00% 0.00% 0.00
7  United statesBIG O! 84 0.97% 0.97% 31 0.50% 0.50% 2.71 0 0.00% 0.00% 0.00
8  CanadaSurreal-|[ridge]| 75 0.86% 0.86% 48 0.77% 0.77% 1.56 0 0.00% 0.00% 0.00
9  Canadasuprix in a miniskirt 73 0.84% 0.84% 87 1.39% 1.39% 0.84 0 0.00% 0.00% 0.00
10  United statesRopeburn 72 0.83% 0.83% 63 1.01% 1.01% 1.14 5 3.16% 3.16% 0.07
11  United statesElla [Jella] 69 0.80% 0.80% 39 0.62% 0.62% 1.77 0 0.00% 0.00% 0.00
12  United statesSong! 68 0.78% 0.78% 36 0.58% 0.58% 1.89 1 0.63% 0.63% 0.01
13  United statesIron Nerd 67 0.77% 0.77% 106 1.70% 1.70% 0.63 8 5.06% 5.06% 0.12
14  CanadaOgg Vorbis 67 0.77% 0.77% 75 1.20% 1.20% 0.89 4 2.53% 2.53% 0.06
15  United statesbridgebuildr 67 0.77% 0.77% 27 0.43% 0.43% 2.48 0 0.00% 0.00% 0.00
16  United statesDr. MeatBagel 64 0.74% 0.74% 36 0.58% 0.58% 1.78 10 6.33% 6.33% 0.16
17  United statesHephaestustheBestus 62 0.71% 0.71% 20 0.32% 0.32% 3.10 2 1.27% 1.27% 0.03
18  United states1upslacker 61 0.70% 0.70% 27 0.43% 0.43% 2.26 1 0.63% 0.63% 0.02
19  United statessimon`<33 59 0.68% 0.68% 135 2.16% 2.16% 0.44 1 0.63% 0.63% 0.02
20  CanadaJ-Sizzle [Jella] 59 0.68% 0.68% 49 0.78% 0.78% 1.20 1 0.63% 0.63% 0.02
21  United statesI got a rock! @_@ 59 0.68% 0.68% 27 0.43% 0.43% 2.19 0 0.00% 0.00% 0.00
22  United statesClover 59 0.68% 0.68% 12 0.19% 0.19% 4.92 0 0.00% 0.00% 0.00
23  United stateshawaiian_ninja 58 0.67% 0.67% 23 0.37% 0.37% 2.52 0 0.00% 0.00% 0.00
24  United statesNinja_Trout 57 0.66% 0.66% 23 0.37% 0.37% 2.48 0 0.00% 0.00% 0.00
25  United statesBacon 55 0.63% 0.63% 29 0.46% 0.46% 1.90 2 1.27% 1.27% 0.04
26  United statesAunt Joemima 48 0.55% 0.55% 23 0.37% 0.37% 2.09 0 0.00% 0.00% 0.00
27  United statesJack :3 47 0.54% 0.54% 48 0.77% 0.77% 0.98 3 1.90% 1.90% 0.06
28  United statesAli Katt 47 0.54% 0.54% 20 0.32% 0.32% 2.35 0 0.00% 0.00% 0.00
29  United statesGrumbler [עץ] 46 0.53% 0.53% 25 0.40% 0.40% 1.84 3 1.90% 1.90% 0.07
30  United statesMeltedUFO 43 0.50% 0.50% 32 0.51% 0.51% 1.34 0 0.00% 0.00% 0.00
31  United statesChi 42 0.48% 0.48% 47 0.75% 0.75% 0.89 0 0.00% 0.00% 0.00
32  United statesAstaroth 42 0.48% 0.48% 17 0.27% 0.27% 2.47 1 0.63% 0.63% 0.02
33  United states[CKW] PogoThePrez 41 0.47% 0.47% 39 0.62% 0.62% 1.05 0 0.00% 0.00% 0.00
34  Canadabuzh3rd [sillygoat] 40 0.46% 0.46% 71 1.14% 1.14% 0.56 2 1.27% 1.27% 0.05
35  United states-10 is leaving town again. 39 0.45% 0.45% 45 0.72% 0.72% 0.87 3 1.90% 1.90% 0.08
36  United statesZimbabwe 39 0.45% 0.45% 40 0.64% 0.64% 0.98 2 1.27% 1.27% 0.05
37  CanadaMr.B_444 39 0.45% 0.45% 28 0.45% 0.45% 1.39 0 0.00% 0.00% 0.00
38  United statesowyn_merrilin 39 0.45% 0.45% 8 0.13% 0.13% 4.88 0 0.00% 0.00% 0.00
39  United statesWarden 38 0.44% 0.44% 27 0.43% 0.43% 1.41 0 0.00% 0.00% 0.00
40  United statesControl 38 0.44% 0.44% 25 0.40% 0.40% 1.52 0 0.00% 0.00% 0.00
41  United states๖ۣۜEnvark 38 0.44% 0.44% 23 0.37% 0.37% 1.65 0 0.00% 0.00% 0.00
42  United statesBellamy Brothers 37 0.43% 0.43% 23 0.37% 0.37% 1.61 0 0.00% 0.00% 0.00
43  United statesnabisco|N.H.K. 35 0.40% 0.40% 28 0.45% 0.45% 1.25 3 1.90% 1.90% 0.09
44  United states`dM 34 0.39% 0.39% 63 1.01% 1.01% 0.54 0 0.00% 0.00% 0.00
45  United statesNakota Xterria <3 34 0.39% 0.39% 10 0.16% 0.16% 3.40 0 0.00% 0.00% 0.00
46  United statesGoofy 33 0.38% 0.38% 8 0.13% 0.13% 4.13 1 0.63% 0.63% 0.03
47  United statesV Wu 32 0.37% 0.37% 23 0.37% 0.37% 1.39 0 0.00% 0.00% 0.00
48  United statesSnes [AO] 32 0.37% 0.37% 17 0.27% 0.27% 1.88 1 0.63% 0.63% 0.03
49  Canada21 Sheep Salute [AO] 30 0.35% 0.35% 14 0.22% 0.22% 2.14 0 0.00% 0.00% 0.00
50  United statesAdan (Action Bastard) 30 0.35% 0.35% 13 0.21% 0.21% 2.31 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]